RACE NEWS
Loudenvielle DH World Cup 2024 Junior and Elite Qualifying Results
Loudenvielle DH World Cup 2024 Junior and Elite Qualifying Results
Junior Women
1st. Sacha Earnest: 4:31.196
2nd. Eliana Hulsebosch: 4:31.461 / +0.265
3rd. Laïs Bonnaure: 4:45.594 / +14.398
4th. Bellah Birchall: 4:48.207 / +17.011
5th. Sacha Mills: 4:52.862 / +21.666
Junior Men
1st. Max Alran: 3:39.588
2nd. George Madley: 3:44.303 / +4.715
3rd. Tyler Waite: 3:45.175 / +5.587
4th. Christian Hauser: 3:45.544 / +5.956
5th. Asa Vermette: 3:45.795 / +6.207
Elite Women
1st. Tahnee Seagrave: 4:13.889
2nd. Elise Empey: 4:17.560 / +3.671
3rd. Myriam Nicole: 4:18.077 / +4.198
4th. Marine Cabirou: 4:18.330 / +4.441
5th. Nina Hoffmann: 4:21.360 / +7.471
Elite Men
1st. Loic Bruni: 3:35.169
2nd. Amaury Pierron: 3:38.125 / +2.956
3rd. Ronan Dunne: 3:39.121 / +3.952
4th. Finn Iles: 3:39.386 / +4.217
5th. Matteo Iniguez: 3:40.477 / +5.308
Full Results
Junior Women
Junior Men
Elite Women
Elite Men
Height - 6'/183cm (mostly legs)
Weight - 155lbs/77kg
Inseam - 34"/86cm
Ape Index - The Original Slinky™
Age - 22
Bar Width - 780mm
Preferred Reach - 485-500mm
Comments
Please log in to leave a comment.