
RACE NEWS
Junior and Elite Qualifying Results from the Leogang DH World Cup
Junior Women
1st. Eliana Hulsebosch: 3:46.378
2nd. Sacha Earnest: 3:54.303 / +7.925
3rd. Erice Van Leuven: 3:56.349 / +9.971
4th. Ella Svegby: 3:57.808 / +11.430
5th. Heather Wilson: 4:02.638 / +16.260
Junior Men
1st. Asa Vermette: 3:12.755
2nd. Dane Jewett: 3:15.995
3rd. Mylann Falquet: 3:16.286
4th. Max Alran: 3:16.664
5th. Till Alran: 3:17.697
Elite Women
1st. Vali Höll: 3:40.608
2nd. Anna Newkirk: 3:48.613 / +8.005
3rd. Myriam Nicole: 3:48.793 / +8.185
4th. Marine Cabirou: 3:49.730 / +9.122
5th. Gloria Scarsi: 3:50.384 / +9.776
Elite Men
1st. Oisin O'Callaghan: 3:09.336
2nd. Luca Shaw: 3:09.396 / +0.060
3rd. Troy Brosnan: 3:10.337 / +1.001
4th. Bernard Kerr: 3:10.819 / +1.483
5th. Toby Meek: 3:11.185 / +1.849
Full Results
Elite Women


Elite Men





Comments
Please log in to leave a comment.