Les Gets World Cup DH Final Results 2021
Race Results

Final Results – Les Gets World Cup DH 2021

Elite Men

  1. Thibaut DAPRELA – 3:33.424
  2. Max HARTENSTERN – 3:35.840 (+2.416)
  3. Baptise PIERRON – 3:35.944 (+2.520)
  4. Connor FEARON – 3:36.014 (+2.590)
  5. Mark Wallace – 3:36.205 (+2.781)

Elite Women

  1. Tahnee SEAGRAVE – 4:10.566
  2. Myriam NICOLE – 4:10.818 (+0.252)
  3. Camille BALANCHE – 4:15.480 (+4.914)
  4. Mille JOHNSET – 4:16.102 (+5.536)
  5. Monika HRASTNIK – 4:17.097 (+6.531)

Junior Men

  1. Jackson GOLDSTONE – 3:26.950
  2. Jordan WILLIAMS – 3:28.573 (+1.623)
  3. Lachlan STEVENS-MCNAB – 3:31.380 (+4.430)
  4. Oliver DAVIS – 3:31.581 (+4.631)
  5. Oisin O CALLAGHAN – 3:32.472 (+5.522)

Junior Women

  1. Phoebe GALE – 4:21.593
  2. Izabela YANKOVA – 4:51.744 (+1.222)
  3. Anastasia THIELE – 4:36.163 (+14.570)
  4. Vicky CLAVEL – 4:38.432 (+16.839)
  5. Leona PIERRINI – 4:48.319 (+26.726)

Related Stories

Trending on NSMB

Comments

Please log in to leave a comment.